What is the minimum score needed over the last few years to secure a place at QE Boys?
While meeting the standard set by the Governors is crucial, it's not a guaranteed ticket to securing a place for your child.
Here's the key information you need:
Admission Numbers: QE's Published Admission Number (PAN) for Year 7 is 180.
Historical Data: The table below reflects the last five admission cycles, showing increasing competition.
Year of Admission (September) | Number taking entrance tests | Number reaching minimum standard required | Number of applicants | Lowest score gaining admission (excluding appeals) |
2019 | 2789 | 1034 | 1077 | 232 |
2020 | 2846 | 1013 | 997 | 229 |
2021 | 2928 | 1047 | 963 | 232 |
2022 | 3042 | 1096 | 974 | 234 |
2023 | 3106 | 1111 | 990 | 232 |
Comments