top of page
365d
24h
60m
60s
11+ 2024
Important Dates and Information for Grammar Schools Entry. Limited to schools that Progress Academy students are interested in.
​
For 2025 entry to Year 7
​
Always refer to the School or Council's official page for most accurate information. Progress Academy cannot vouch for the veracity of the content on this page.
School | County or Area | Exam Type | Exam Board | Registration Open | Registration Close | Exam Date | Registration Link |
---|---|---|---|---|---|---|---|
Queen Elizabeth's School, Barnet | Barnet | QE Barnet 11 Plus | GL | 01-May-24 | 12-Jul-24 | 18-Sep-24 | https://www.qebarnet.co.uk/admissions-information/admissions/ |
Henrietta Barnet School | Barnet | Henrietta Barnet 11 Plus | GL | 15-Apr-24 | 12-Jul-24 | 03-Sep-24 | https://www.hbschool.org.uk/admissions/ |
Reading School for Girls | Berkshire | Selective Stream Test | CEM | Open | 27-Sep-24 | 05-Oct-24 | https://www.readinggirlsschool.co.uk/form/?pid=151&form=32 |
Upton Court Grammar School | Berkshire | Slough 11 Plus | GL | 02-May-24 | 13-Jun-24 | 21-Sep-24 | |
Reading School for Boys | Berkshire | Reading School 11 Plus | FSCE | 01-Apr-24 | 14-Jun-24 | 04-Sep-24 | |
Langley Grammar School | Berkshire | Slough 11 Plus | GL | 02-May-24 | 13-Jun-24 | 21-Sep-24 | |
Hershel Grammar School | Berkshire | Slough 11 Plus | GL | 02-May-24 | 13-Jun-24 | 21-Sep-24 | |
St Bernards Catholic | Berkshire | Slough 11 Plus | GL | 02-May-24 | 13-Jun-24 | 21-Sep-24 | |
Kendrick School | Berkshire | Kendrick School 11 Plus | GL | 01-May-24 | 01-Jun-24 | 20-Sep-24 | https://www.kendrick.reading.sch.uk/page/?title=Admissions&pid=7 |
Townley Grammar School | Bexley | Bexley Selection Test | GL | 01-May-24 | 31-May-24 | 12-Sep-24 | https://www.bexley.gov.uk |
Chislehurst & Sidcup Grammar School | Bexley | Bexley Selection Test | GL | 01-May-24 | 31-May-24 | 12-Sep-24 | https://www.bexley.gov.uk |
St. Olave’s Grammar School | Bromley | SET | School | 10-Jun-24 | 01-Jul-24 | 20-Sep-24 | |
Newstead Wood School | Bromley | Newstead Wood 11 Plus | GL | 01-May-24 | 30-Jun-24 | 27-Sep-24 | https://www.newsteadwood.co.uk/ |
John Hampden Grammar School | Buckinghamshire | Buckinghamshire Secondary Transfer Test | GL | 03-May-24 | 14-Jun-24 | 12-Sep-24 | https://www.buckinghamshire.gov.uk/schools-and-learning/schools-index/school-admissions/grammar-schools-and-transfer-testing-11/register-for-the-secondary-transfer-test/ |
Burnham Grammar School | Buckinghamshire | Buckinghamshire Secondary Transfer Test | GL | 03-May-24 | 14-Jun-24 | 12-Sep-24 | https://www.buckinghamshire.gov.uk/schools-and-learning/schools-index/school-admissions/grammar-schools-and-transfer-testing-11/register-for-the-secondary-transfer-test/ |
Aylesbury Grammar School | Buckinghamshire | Buckinghamshire Secondary Transfer Test | GL | 03-May-24 | 14-Jun-24 | 12-Sep-24 | https://www.buckinghamshire.gov.uk/schools-and-learning/schools-index/school-admissions/grammar-schools-and-transfer-testing-11/register-for-the-secondary-transfer-test/ |
Sir William Borlase School | Buckinghamshire | Buckinghamshire Secondary Transfer Test | GL | 03-May-24 | 14-Jun-24 | 12-Sep-24 | https://www.buckinghamshire.gov.uk/schools-and-learning/schools-index/school-admissions/grammar-schools-and-transfer-testing-11/register-for-the-secondary-transfer-test/ |
Aylesbury High School | Buckinghamshire | Buckinghamshire Secondary Transfer Test | GL | 03-May-24 | 14-Jun-24 | 12-Sep-24 | https://www.buckinghamshire.gov.uk/schools-and-learning/schools-index/school-admissions/grammar-schools-and-transfer-testing-11/register-for-the-secondary-transfer-test/ |
Royal Latin Grammar School | Buckinghamshire | Buckinghamshire Secondary Transfer Test | GL | 03-May-24 | 14-Jun-24 | 12-Sep-24 | https://www.buckinghamshire.gov.uk/schools-and-learning/schools-index/school-admissions/grammar-schools-and-transfer-testing-11/register-for-the-secondary-transfer-test/ |
Sir Henry Floyd Grammar School | Buckinghamshire | Buckinghamshire Secondary Transfer Test | GL | 03-May-24 | 14-Jun-24 | 12-Sep-24 | https://www.buckinghamshire.gov.uk/schools-and-learning/schools-index/school-admissions/grammar-schools-and-transfer-testing-11/register-for-the-secondary-transfer-test/ |
Dr. Challoner's Grammar School | Buckinghamshire | Buckinghamshire Secondary Transfer Test | GL | 03-May-24 | 14-Jun-24 | 12-Sep-24 | https://www.buckinghamshire.gov.uk/schools-and-learning/schools-index/school-admissions/grammar-schools-and-transfer-testing-11/register-for-the-secondary-transfer-test/ |
Southend High School for Girls | Essex | CSSE 11 Plus | CSSE | 14-May-24 | 28th June 2024 | 21-Sep-24 | https://www.csse.org.uk |
King Edward VI Chelmsford School | Essex | CSSE 11 Plus | CSSE | 14-May-24 | 28th June 2024 | 21-Sep-24 | https://www.csse.org.uk |
St Bernards High School | Essex | CSSE 11 Plus | CSSE | 14-May-24 | 28th June 2024 | 21-Sep-24 | https://www.csse.org.uk |
Colchester County High School for Girls | Essex | CSSE 11 Plus | CSSE | 14-May-24 | 28th June 2024 | 21-Sep-24 | https://www.csse.org.uk |
Westcliff High School for Boys | Essex | CSSE 11 Plus | CSSE | 14-May-24 | 28th June 2024 | 21-Sep-24 | https://www.csse.org.uk |
Westcliff High School for Girls | Essex | CSSE 11 Plus | CSSE | 14-May-24 | 28th June 2024 | 21-Sep-24 | https://www.csse.org.uk |
Chelmsford County High School for Girls | Essex | CCHS 11 plus (FSCE) | FSCE | 24-Apr-24 | 21-Jun-24 | 13-Sep-24 | https://www.cchs.co.uk/admissions/admission-to-year-7-september-2025/ |
Southend High School for Boys | Essex | CSSE 11 Plus | CSSE | 14-May-24 | 28th June 2024 | 21-Sep-24 | https://www.csse.org.uk |
Pate's Grammar School | Gloucestershire | Gloucestershire 11 Plus | GL | 20-May-24 | 20-Jun-24 | 14-Sep-24 | https://www.patesgs.org/admissions/ |
Watford Grammar School for Boys | Hertfordshire | South West Herts 11 Plus | GL | 11-Apr-24 | 16-Jun-24 | 04-Sep-24 | |
Latymer School | Hertfordshire /
London Borough of Enfield | Latymer School 11 Plus | GL | 18-Mar-24 | 14-Jun-24 | 4/7/8 September 2024 | https://www.latymer.co.uk/north-london-grammar-school-admissions/year-7/2025 |
Tunbridge Wells Girls' Grammar School | Kent | Kent 11 Plus (PESE) | GL | 01-Jun-24 | 03-Jul-24 | 07-Sep-24 | https://www.kent.gov.uk/ |
Highworth Grammar School | Kent | Kent 11 Plus (PESE) | GL | 01-Jun-24 | 03-Jul-24 | 07-Sep-24 | https://www.kent.gov.uk/ |
Highsted Grammar School | Kent | Kent 11 Plus (PESE) | GL | 01-Jun-24 | 03-Jul-24 | 07-Sep-24 | https://www.kent.gov.uk/ |
Mayfield Grammar School | Kent | Kent 11 Plus (PESE) | GL | 01-Jun-24 | 03-Jul-24 | 07-Sep-24 | https://www.kent.gov.uk/ |
Dartford Grammar School for Girls | Kent | Kent 11 Plus (PESE) | GL | 01-Jun-24 | 03-Jul-24 | 07-Sep-24 | https://www.kent.gov.uk/ |
Archbishop' School | Kent | Kent 11 Plus (PESE) | GL | 01-Jun-24 | 03-Jul-24 | 07-Sep-24 | https://www.kent.gov.uk/ |
Beths Grammar School | Kent | Bexley Selection Test | GL | 01-May-24 | 31-May-24 | 12-Sep-24 | https://www.bexley.gov.uk |
Wilmington Grammar School for Girls | Kent | Kent 11 Plus (PESE) | GL | 01-Jun-24 | 03-Jul-24 | 07-Sep-24 | https://www.kent.gov.uk/ |
The Judd School | Kent | Kent 11 Plus (PESE) | GL | 01-Jun-24 | 03-Jul-24 | 07-Sep-24 | https://www.kent.gov.uk/ |
Tonbridge Grammar School | Kent | Kent 11 Plus (PESE) | GL | 01-Jun-24 | 03-Jul-24 | 07-Sep-24 | https://www.kent.gov.uk/ |
Dartford Grammar School | Kent | Kent 11 Plus (PESE) | GL | 01-Jun-24 | 03-Jul-24 | 07-Sep-24 | https://www.kent.gov.uk/ |
Queen Elizabeth's Grammar School | Kent | Kent 11 Plus (PESE) | GL | 01-Jun-24 | 03-Jul-24 | 07-Sep-24 | https://www.kent.gov.uk/ |
Maidstone Grammar School for Girls | Kent | Kent 11 Plus (PESE) | GL | 01-Jun-24 | 03-Jul-24 | 07-Sep-24 | https://www.kent.gov.uk/ |
Dover Grammar School for Girls | Kent | Kent 11 Plus (PESE) | GL | 01-Jun-24 | 03-Jul-24 | 07-Sep-24 | https://www.kent.gov.uk/ |
Gravesend Grammar School | Kent | Kent 11 Plus (PESE) | GL | 01-Jun-24 | 03-Jul-24 | 07-Sep-24 | https://www.kent.gov.uk/ |
The Skinners' School | Kent | Kent 11 Plus (PESE) | GL | 01-Jun-24 | 03-Jul-24 | 07-Sep-24 | https://www.kent.gov.uk/ |
Wilmington Grammar School for Boys | Kent | Kent 11 Plus (PESE) | GL | 01-Jun-24 | 03-Jul-24 | 07-Sep-24 | https://www.kent.gov.uk/ |
Invicta Grammar School | Kent | Kent 11 Plus (PESE) | GL | 01-Jun-24 | 03-Jul-24 | 07-Sep-24 | https://www.kent.gov.uk/ |
Bourne Grammar School | Lincolnshire | Lincolnshire 11+ Exam | GL | 24-Apr-24 | 30-Jun-24 | 14-Sep-24 | https://www.bourne-grammar.lincs.sch.uk/ |
The King's School Grantham | Lincolnshire | Lincolnshire 11+ Exam | GL | 05-Jan-24 | 31-Mar-24 | 14-Sep-24 | https://bournegrammaradmissionstesting.applicaa.com/11plus |
The Tiffin Girls School | London | Tiffin Girls 11 Plus | School | 05-Jun-24 | 04-Sep-24 | 05-Oct-24 | |
Woodford County High School for Girls | London Borough of Redbridge | Redbridge 11 Plus | GL | 01-May-24 | 15-Jun-24 | 20-Sep-24 | |
Ilford County High School for Boys | London Borough of Redbridge | Redbridge 11 Plus | GL | 01-May-24 | 15-Jun-24 | 20-Sep-24 | |
Bexley Grammar School | London – Borough of Bexley | Bexley Selection Test | GL | 01-May-24 | 31-May-24 | 12-Sep-24 | https://www.bexley.gov.uk |
Wilson's School | London – Borough of Sutton | Sutton SET 11 Plus | GL | 01-May-24 | 02-Aug-24 | 17-Sep-24 | |
Holcombe Grammar School | Medway | Medway 11 Plus | GL | 20-May-24 | 14-Jun-24 | 17-Sep-24 | https://www.medway.gov.uk/ |
Sir Joseph Williamson's Mathematical School | Medway | Medway 11 Plus | GL | 20-May-24 | 14-Jun-24 | 17-Sep-24 | https://www.medway.gov.uk/ |
Chatham Grammar School for Girls | Medway | Medway 11 Plus | GL | 20-May-24 | 14-Jun-24 | 17-Sep-24 | https://www.medway.gov.uk/ |
Nonsuch Grammar School | Surrey | Sutton SET 11 Plus | GL | 01-May-24 | 02-Aug-24 | 17-Sep-24 | |
Tiffin School | Surrey | Tiffin Boys 11 Plus | GL | 05-Jun-24 | 04-Sep-24 | 05-Oct-24 | |
Sutton Grammar School | Surrey | Sutton SET 11 Plus | GL | 01-May-24 | 02-Aug-24 | 17-Sep-24 | |
Wallington High School for Girls | Surrey | Sutton SET 11 Plus | GL | 01-May-24 | 02-Aug-24 | 17-Sep-24 | |
Wallington County Grammar School | Surrey | Sutton SET 11 Plus | GL | 01-May-24 | 02-Aug-24 | 17-Sep-24 |
bottom of page